Special Request or assistance? Text or call: 1-888-500-4311

Zydo RING FSH 18KW 16.00g 1 Sapphire 5.10tw Diamond 2.45tw 00333
Zydo RING FSH 18KW 16.00g 1 Sapphire 5.10tw Diamond 2.45tw 00333
Zydo RING FSH 18KW 16.00g 1 Sapphire 5.10tw Diamond 2.45tw 00333
Zydo RING FSH 18KW 16.00g 1 Sapphire 5.10tw Diamond 2.45tw 00333
Zydo RING FSH 18KW 16.00g 1 Sapphire 5.10tw Diamond 2.45tw 00333
Zydo RING FSH 18KW 16.00g 1 Sapphire 5.10tw Diamond 2.45tw 00333
Zydo RING FSH 18KW 16.00g 1 Sapphire 5.10tw Diamond 2.45tw 00333
Zydo RING FSH 18KW 16.00g 1 Sapphire 5.10tw Diamond 2.45tw 00333

Zydo RING FSH 18KW 16.00g 1 Sapphire 5.10tw Diamond 2.45tw 00333

Regular price Sale price
/
Shipping calculated at checkout.

Zydo RING FSH 18KW 16.00g 1 Sapphire 5.10tw Diamond 2.45tw

Jewelry Type : Ring
Jewelry Style : Fashion
Metal Type : 18KW
Metal Weight : 16.00 g
Ring Size : 6.50
Brand : Zydo
Center Stone : Stone Type : Sapphire
Center Stone : Stone Weight : 5.1
Center Stone : Quantity : 1
Center Stone : Color : ORANGE
Side Stone 1 : Stone Type : Diamond
Side Stone 1 : Stone Weight : 2.45

You may also like